Size | Neck | Chest | Back Side Length |
XXS | 15 | 23 | 14 |
XXS+ | 17 | 26 | 16 |
XS | 18 | 28 | 18 |
XS+ | 21 | 31 | 20 |
S | 23 | 33 | 22 |
S+ | 25 | 36 | 24 |
M | 27 | 38 | 26 |
M+ | 29 | 41 | 28 |
L | 30 | 43 | 30 |
L+ | 32 | 46 | 33 |
XL | 33 | 48 | 35 |
XXL | 36 | 53 | 40 |
3XL | 39 | 58 | 45 |
4XL | 43 | 66 | 50 |
5XL | 47 | 74 | 55 |
6XL | 51 | 82 | 60 |
7XL | 56 | 90 | 65 |
8XL | 61 | 98 | 70 |
9XL | 66 | 106 | 75 |
SIze Guide for Custom Pet's Shirt
SIZE GUIDE
PRODUCT MEASUREMENTS
-
CM
For Cat 🐈
Size | Neck | Chest | Back Side Length |
XS | 15 | 23.5 | 20 |
S | 17 | 27.5 | 24 |
M | 19 | 31.5 | 28 |
L | 21 | 35.5 | 32 |
XL | 23 | 39.5 | 36 |
XXL | 25 | 41.5 | 39 |
3XL | 27 | 45.5 | 42 |
For Most of the Dog 🐕
For French Bulldog 🐕
Size | Neck | Chest | Back Side Length |
S | 37 | 54 | 28 |
M | 41 | 58 | 30 |
L | 44 | 62 | 33 |
XL | 48 | 66 | 36 |
XXL | 52 | 70 | 39 |
3XL | 55 | 74 | 41 |
4XL | 58 | 78 | 43 |
5XL | 61 | 82 | 45 |
6XL | 63 | 86 | 46 |
7XL | 65 | 90 | 47 |
8XL | 67 | 94 | 48 |
Remarks
※ The above size chart is for reference only
※ Product size is the size of the product's actual measurement
※ Fitting may vary even for same size articles
※ Size indicated for products with tucking are measured opened up
※ Depending on the type of fabric used, there may be around 1 centimeter deviation